Safety. Quality. Price. Service. Reliability : Site Direct
Home Page About Us Services Products Contact Client Login


Please select your desired product from the menu below

 

Shackles -Green or Silver Pin Bow Shackles

Shackles
Quality Range or Economy Range
Green or Silver Pin Bow Shackles
Screw Pin Class2
SWL
TONS
d
in
D
in
W
in
L
in

Weight
Each
KGS

0.33 3/16 1/4 3/8 7/8 0.02
0.50 1/4 5/16 1/2 1.1/8 0.05
0.75 5/16 3/8 1/2 1.1/4 0.10
1.00 3/8 7/16 5/8 1.7/16 0.14
1.50 7/16 1/2 23/32 1.11/16 0.19
2.00 1/2 5/8 13/16 1.7/8 0.35
3.25 5/8 3/4 1.1/16 2.13/32 0.60
4.75 3/4 7/8 1.1/4 2.27/32 0.97
6.50 7/8 1 1.7/16 3.5/16 1.45
8.50 1 1.1/8 1.11/16 3.3/4 2.10
9.50 1.1/8 1.1/4 1.13/16 4.1/4 3.00
12.00 1.1/4 1.3/8 2.1/32 4.11/16 4.10
13.50 1.3/8 1.1/2 2.1/4 5.1/4 5.93
17.00 1.1/2 1.5/8 2.3/8 5.3/4 7.53
25.00 1.3/4 2 2.7/8 7 12.70
35.00 2 2.1/4 3.1/4 7.3/4 18.33
Quality Range only
55.00 2.1/2 2.3/4 4.1/8 10.1/2 37.90
Shackles - Green or Silver Pin Bow Shackles
Shackles
Quality Range or Economy Range
Green or Silver Pin Bow Shackles
(safety) Bolt & Nut Pin - Class 3
SWL
TONS
d
in
D
in
W
in
L
in

Weight
Each
KGS

0.75 5/16 3/8 1/2 1.1/4 0.10
1.00 3/8 7/16 5/8 1.7/16 0.16
1.50 7/16 1/2 23/32 1.11/16 0.22
2.00 1/2 5/8 13/16 1.7/8 0.42
3.25 5/8 3/4 1.1/16 2.13/32 1.71
4.75 3/4 7/8 1.1/4 2.27/32 1.16
6.50 7/8 1 1.7/16 3.5/16 1.78
8.50 1 1.1/8 1.11/16 3.3/4 2.61
9.50 1.1/8 1.1/4 1.13/16 4.1/4 3.70
12.00 1.1/4 1.3/8 2.1/32 1.11/16 4.90
13.50 1.3/8 1.1/2 2.1/4 5.1/4 6.90
17.00 1.1/2 1.5/8 2.3/8 5.3/4 8.80
25.00 1.3/4 2 2.7/8 7 14.90
35.00 2 2.1/4 3.1/4 7.3/4 20.60
Quality Range only
55.00 2.1/2 2.3/4 4.1/8 10.1/2 41.40
85.00 3 3.1/4 5 13 62.30
120.00 3.1/2 3.3/4 5.3/4 15 110.00
Shackles - Green or Silver Pin Dee Shackles
Shackles
Quality Range or Economy Range
Green or Silver Pin Dee Shackles
Screw Pin Class 2
SWL
TONS
d
in
D
in
W
in
L
in

Weight
Each
KGS

0.50 1/4 5/16 1/2 15/16 0.04
0.75 5/16 3/8 1/2 1.1/6 0.08
1.00 3/8 7/16 5/8 1.1/4 0.13
1.50 7/16 1/2 23/32 1.7/16 0.19
2.00 1/2 5/8 13/16 1.11/16 0.33
3.25 5/8 3/4 1.1/16 2 0.70
4.75 3/4 7/8 1.1/4 2.3/8 0.87
6.50 7/8 1 1.7/16 2.13/16 1.34
8.50 1 1.1/8 1.11/16 3.3/16 2.00
9.50 1.1/8 1.1/4 1.13/16 3.9/16 2.80
12.00 1.1/4 1.3/8 2.1/32 3.15/16 3.80
13.50 1.3/8 1.1/2 2.1/4 4.7/16 5.13
17.00 1.1/2 1.5/8 2.3/8 4.7/8 7.53
25.00 1.3/4 2 2.7/8 5.3/4 12.70
35.00 2 2.1/4 3.1/4 6.3/4 18.33
Quality Range only
55.00 2.1/2 2.3/4 4.1/8 8 37.90
Shackles - Green or Silver Pin Dee Shackles
Shackles
Quality Range or Economy Range
Green or Silver Pin Dee Shackles
(Safety) Bolt & Nut Pin - Class 3
SWL
TONS
d
in
D
in
W
in
L
in

Weight
Each
KGS

2.00 1/2 5/8 13/16 1.5/8 0.40
3.25 5/8 3/4 1.1/16 2 0.80
4.75 3/4 7/8 1.1/4 2.3/8 1.30
6.50 7/8 1 1.7/16 2.13/16 1.95
8.50 1 1.1/8 1.11/16 3.3/16 2.83
9.50 1.1/8 1.1/4 1.13/16 3.9/16 3.91
12.00 1.1/4 1.3/8 2.1/32 3.15/16 5.33
13.50 1.3/8 1.1/2 2.1/4 4.7/16 6.95
17.00 1.1/2 1.5/8 2.3/8 4.7/8 8.80
25.00 1.3/4 2 2.7/8 5.3/4 14.90
35.00 2 2.1/4 3.1/4 6.3/4 20.60
Quality Range only
55.00 2.1/2 2.3/4 4.1/8 8 41.40
85.00 3 3.1/4 5 9 62.30
Shackles - Green Pin Bow Shackles
Shackles
Green Pin Bow Shackles
(Safety) Bolt & Nut Pin - Class 3
Super Green Pin
SWL
TONS
d
in
D
in
W
in
L
in
Weight
Each
KGS
30 1.1/2 1.5/8 2.3/8 5.3/4 8.00
40 1.3/4 2 2.7/8 7 14.00
50 2 2.1/4 3.1/4 7.3/4 19.00
80 2.1/2 2.3/4 4.1/8 10.1/2 38.00
110 3 3.1/4 5 13 59.00
140 3.1/2 3.3/4 5.3/4 15 110.00
Heavy Duty
150 102 108 165 400 160
200 120 130 175 500 235
250 125 140 200 540 285
300 135 150 200 600 340
400 165 175 225 650 560
500 175 185 250 700 685
600 195 205 275 700 880
700 205 215 300 700 980
800 210 220 300 700 1100
Wire Rope Thimbles
Wire Rope Thimbles
Galvanised
Rope
DIA
in
O/A
Length
A
in
O/A
Width
L
in
Inside
Length
B
in
Inside
Width
I
in

Weight
per 100
KGS

1/4 2.3/16 1.1/2 1.5/8 7/8 3.40
5/15 2.1/2 1.3/16 1.7/8 1.1/16 6.30
3/8 2.7/8 2.1/2 2.1/8 1.1/8 11.30
7/16 3.1/4 2.3/8 2.3/8 1.1/4 16.20
1/2 3.5/8 2.3/4 2.3/4 1.1/2 23.00
9/16 3.5/8 2.11/16 2.3/4 1.1/2 23.00
5/8 4.1/4 3.1/8 3.1/4 1.3/4 33.80
3/4 5 3.13/16 3.3/4 2 66.20
7/8 5.1/2 4.1/4 4.1/4 2.1/4 83.30
1 6/1/8 4.15/16 4.1/2 2.1/2 135.00
1.1/8 - 1.1/4 7 5.7/8 5.1/8 2.7/8 184.00
1.3/8 - 1.1/2 9 7.1/8 6.1/2 3.1/2 375.30
Turnbuckles - Galvanised Drop Forged Open Body
Galvanised Drop Forged Open Body
US Fed Spec - FF - T - 791
Turnbuckles
Available in combinations - Jaw/Jaw - Jaw/Eye - Hook/Hook - Eye/Eye

A
mm

A
mm
BB
mm
S
mm
B
mm
D
mm
G
mm
R
mm
BOLT DIA
mm
N
mm
M
mm
Weight each
KGS
3/8
10 152 13 12 14 22 28 8 302 454 0.37
1/2 13 152 18 15 17 27 36 9 338 490 0.73
1/2 13 228 18 15 17 27 36 9 414 642 0.79
1/2 13 304 18 15 17 27 36 9 490 795 0.96
5/8 16 152 22 19 22 33 44 12 394 546 1.37
5/8 16 228 22 19 22 33 44 12 470 698 1.31
5/8 16 304 22 19 22 33 44 12 546 851 1.53
3/4 19 152 25 23 25 38 54 15 432 584 1.86
3/4 19 228 25 23 25 38 54 15 508 736 2.31
3/4 19 304 25 23 25 38 54 15 584 889 2.56
3/4 19 457 25 23 25 38 54 15 737 1194 3.11
1 25 152 36 30 32 52 76 22 524 676 4.29
1 25 304 36 30 32 52 76 22 676 981 5.07
1 25 457 36 30 32 52 76 22 829 1286 6.62
1.1/4 31 457 46 44 39 71 90 28 912 1370 11.60

A
ins

1BB
ins
Weight each
KGS
3/8 6 0.37
1/2 6 0.73
1/2 9 0.79
1/2 12 0.96
5/8 6 1.37
5/8 9 1.31
5/8 12 1.53
5/8 18 1.86
3/4 6 2.31
3/4 9 2.56
3/4 12 3.11
3/4 18 3.71
1 6 4.29
1 12 5.07
1 18 6.62
1 24 7.85
1.1/4 12 9.48
1.1/4 18 11.60
1.1/4 24 13.00

View our other products:    
Products - Grade 80 Chain Slings Products - Grade 80 Chain Components  
Products - Master Links Quads Safety Equipment